<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katy&#039;s Korner &#187; Charts and Graphs</title>
	<atom:link href="http://blog.863katy.com/tag/charts-and-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.863katy.com</link>
	<description>Be Informed.</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Online Help From Fannie Mae</title>
		<link>http://blog.863katy.com/2010/09/new-online-help-from-fannie-mae/</link>
		<comments>http://blog.863katy.com/2010/09/new-online-help-from-fannie-mae/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:15:05 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[National Housing News]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4445</guid>
		<description><![CDATA[By BOB TEDESCHI SINCE foreclosures started to rise sharply in 2007, struggling borrowers have been offered a lot of help online. Some is well-meaning, but some is simply a scam in the form of expensive “debt relief” services that may be offered free elsewhere. This month Fannie Mae, the government-sponsored entity that helps set lending standards for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.863katy.com/wp-content/uploads/2010/09/22mort-span-articleLarge.jpg"><img class="size-full wp-image-4446 alignleft" style="margin-right: 10px" title="22mort-span-articleLarge" src="http://blog.863katy.com/wp-content/uploads/2010/09/22mort-span-articleLarge.jpg" alt="" width="421" height="212" /></a>By <a title="More Articles by Bob Tedeschi" href="http://topics.nytimes.com/top/reference/timestopics/people/t/bob_tedeschi/index.html?inline=nyt-per">BOB TEDESCHI</a></p>
<p>SINCE foreclosures started to rise sharply in 2007, struggling borrowers have been offered a lot of help online. Some is well-meaning, but some is simply a scam in the form of expensive “debt relief” services that may be offered free elsewhere.</p>
<p>This month <a title="More information about Federal National Mortgage Association" href="http://topics.nytimes.com/top/news/business/companies/fannie_mae/index.html?inline=nyt-org">Fannie Mae</a>, the government-sponsored entity that helps set lending standards for most mortgages, started a <a href="http://knowyouroptions.com/">Web site</a>,<a href="http://KnowYourOptions.com/" target="_">KnowYourOptions.com</a>, that has elements setting it apart from most of those aiming to prevent foreclosure. Everything on the site is available in Spanish or English, for example, which helps to reach the large number of Hispanic borrowers who mortgage executives and analysts said were the targets of subprime lenders in 2005 and 2006.</p>
<p>In some areas of the site, a guide offers videotaped explanations of what users might accomplish in that section. For instance, in a section titled “Take Action,” the spokeswoman advises among other things that “you can’t get help until you contact your mortgage company,” while explaining how to get started.</p>
<p>To encourage borrowers to take that step, the site includes video testimonials from people who have experienced similar issues. A section on forbearance, for instance, features a video from an owner who qualified for such help, and one from a housing counselor about the process&#8230;<a href="http://www.nytimes.com/2010/08/22/realestate/22mort.html?_r=2&amp;ref=realestate" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/09/new-online-help-from-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Charts: Median Sales Price for Houses in SF</title>
		<link>http://blog.863katy.com/2010/08/median-sales-price-in-sf-stays-average/</link>
		<comments>http://blog.863katy.com/2010/08/median-sales-price-in-sf-stays-average/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:02:48 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[SF RE Market Updates]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market charts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4377</guid>
		<description><![CDATA[Median Sales Price for SF Houses: for the week ending August 15th, the median sales price was almost exactly the average median over the past 6 months.]]></description>
			<content:encoded><![CDATA[<p><strong>Median Sales Price for SF Houses</strong>: for the week ending August 15<sup>th</sup>, the median sales price was almost exactly the <em>average</em> median over the past 6 months.</p>
<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/image017.jpg"><img class="alignnone size-full wp-image-4378" title="image017" src="http://blog.863katy.com/wp-content/uploads/2010/08/image017.jpg" alt="" width="667" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/08/median-sales-price-in-sf-stays-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Charts: Percent of Listings Accepting Offers</title>
		<link>http://blog.863katy.com/2010/08/percent-of-listings-accepting-offers-relatively-stable/</link>
		<comments>http://blog.863katy.com/2010/08/percent-of-listings-accepting-offers-relatively-stable/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:53:24 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[SF RE Market Updates]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market charts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4367</guid>
		<description><![CDATA[This is a weekly chart, so there will be more fluctuations. Nonetheless, homes Accepting Offers has been relatively stable over the last 6 months.]]></description>
			<content:encoded><![CDATA[<p><strong>This is a weekly chart, so there will be more fluctuations. Nonetheless, homes Accepting Offers has been relatively stable over the last 6 months.</strong></p>
<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/image015.jpg"><img class="size-full wp-image-4368 alignnone" title="image015" src="http://blog.863katy.com/wp-content/uploads/2010/08/image015.jpg" alt="" width="648" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/08/percent-of-listings-accepting-offers-relatively-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Charts: Past 3 weeks, more listings expiring or being withdrawn than closing escrow</title>
		<link>http://blog.863katy.com/2010/08/past-3-weeks-more-listings-expiring-or-being-withdrawn-than-closing-escrow/</link>
		<comments>http://blog.863katy.com/2010/08/past-3-weeks-more-listings-expiring-or-being-withdrawn-than-closing-escrow/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:42:16 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[SF RE Market Updates]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market charts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4359</guid>
		<description><![CDATA[Sold Listings vs. Expired/Withdrawn Listings:]]></description>
			<content:encoded><![CDATA[<p><strong>Sold Listings vs. Expired/Withdrawn Listings</strong>:</p>
<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/image011.jpg"><img class="alignnone size-full wp-image-4360" title="image011" src="http://blog.863katy.com/wp-content/uploads/2010/08/image011.jpg" alt="" width="647" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/08/past-3-weeks-more-listings-expiring-or-being-withdrawn-than-closing-escrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July’s “Crashing” Sales &#8211; Here’s What’s Going on in SF</title>
		<link>http://blog.863katy.com/2010/08/julys-crashing-sales/</link>
		<comments>http://blog.863katy.com/2010/08/julys-crashing-sales/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:26:15 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[SF RE Market Updates]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4348</guid>
		<description><![CDATA[There have been hundreds of the-sky-is-falling articles everywhere, in every major newspaper, about how sales drastically slumped in July when compared with May, or when compared to July of last year, both nationally and in the bay area. But with statistics, context is everything, and these articles show a fundamental lack of understanding of current context and [...]]]></description>
			<content:encoded><![CDATA[<p>There have been hundreds of the-sky-is-falling articles everywhere, in every major newspaper, about how sales drastically slumped in July when compared with May, or when compared to July of last year, both nationally and in the bay area.</p>
<p>But with statistics, context is everything, and these articles show a fundamental lack of understanding of current context and specifically what’s going on in SF.</p>
<p>The first chart below is of the last 2 years’ home sales in SF. July 2010 is indeed well below May 2010, as well as well below July 09 and July 08. However, this is almost completely a function of the fact that deals that would have naturally and typically accepted offers (ratified) in May 2010 were rushed into April so as to meet the Federal Tax Credit deadline. Because of that crush of April ratifications, <span style="text-decoration: underline;">closed sales</span> in May and June soared way over the sales rate of past years, AND May <span style="text-decoration: underline;">ratifications</span> this year were much <em>lower</em> than normal. Typically May is one of the highest ratification months of the year; low May ratifications translated to lower July closings. Typically, July is one of the highest closed sales months because of the high May ratifications. With the unusual events this year, the numbers were thrown off – which created the dramatic percentage declines everyone is chattering on about.</p>
<p>Remember: closed sales are 30 – 60 days <em>behind</em> the market (the time of offers being accepted). To get a sense of current market activity, one looks at<span style="text-decoration: underline;">ratifications</span>, as in the second chart below.</p>
<p>In the third chart below, the Months’ Supply of Inventory for SF  houses and condos is shown over the past 2 years. MSI, at a moderately low 3.8 months of inventory, hasn’t budged in three months – again one can see the effect of the April tax credit rush on the chart &#8212; and it is <em>almost exactly the same as in July 08 and July 09</em>.  (The lower the MSI, the hotter the market.)</p>
<p><strong>Closed Home Sales in SF over the past 25 Months</strong>:</p>
<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/image0011.jpg"><img title="image001" src="http://blog.863katy.com/wp-content/uploads/2010/08/image0011.jpg" alt="" width="669" height="332" /></a></p>
<p>Below, we see the huge surge of ratifications in April which (stealing normal early May ratifications) led to the large decline in May. Thus May’s number of accepted offers is below past years. But June 2010 ratifications are <em>above</em> last year’s. And July’s ratifications are <em>above</em> July 2009 and July 2008. <em>That is not an indication of a collapsing market</em>. Yes, the market surged in April due to the expiring tax credit, but except for the initial effect on May ratifications (and the resulting effect on July closings), the expiring tax credit hasn’t affected June and July ratifications at all.</p>
<p><strong>Accepted Offers on SF Homes over the past 25 Months:</strong></p>
<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/image006.jpg"><img class="alignnone size-full wp-image-4349" title="image006" src="http://blog.863katy.com/wp-content/uploads/2010/08/image006.jpg" alt="" width="678" height="338" /></a></p>
<p>Since the SF home market started recovering in spring 2009 from the “crash” of autumn 2008, Months’ Supply of Inventory has been very stable, delineating a relatively stable market, running typically between 3 to 4 months of inventory. This is generally considered a moderately low MSI, signifying a relatively strong and consistent buyer demand. Again, it is unchanged for three months, and almost identical to the MSI recorded one year ago and two years ago.</p>
<p><strong>Months’ Supply of Inventory: San Francisco Houses &amp; Condos</strong></p>
<p><strong><a href="http://blog.863katy.com/wp-content/uploads/2010/08/image0042.jpg"><img title="image004" src="http://blog.863katy.com/wp-content/uploads/2010/08/image0042.jpg" alt="" width="677" height="347" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/08/julys-crashing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why You Should Buy a Home Today</title>
		<link>http://blog.863katy.com/2010/08/5-reasons-why-you-should-buy-a-home-today-2/</link>
		<comments>http://blog.863katy.com/2010/08/5-reasons-why-you-should-buy-a-home-today-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:14:43 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[National Housing News]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market charts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4342</guid>
		<description><![CDATA[by STEVE HARNEY Homeownership almost seems like a dirty word in today’s society. People are blogging, tweeting and facebooking their belief that buying a home is just plain stupid. I respect their opinion on the issue though I totally disagree. Why? This might be the best time to buy a home in American real estate history. [...]]]></description>
			<content:encoded><![CDATA[<p>by STEVE HARNEY</p>
<p>Homeownership almost seems like a dirty word in today’s society. People are blogging, tweeting and facebooking their belief that buying a home is just plain stupid. I respect their opinion on the issue though I totally disagree. Why?</p>
<p><strong>This might be the best time to buy a home in American real estate history.</strong></p>
<p>Some might think I’m crazy. Cynics might think that I am saying this because I still hold a real estate license (<em>though I have not listed nor sold a home in ten years</em>). My reason for saying it is actually quite simple. Owning a home makes more sense than not owning a home for the vast majority of families in this country. Let me give you five reasons why.</p>
<h3>1. Real Estate is a Great Long Term Investment</h3>
<p><em>Don’t take my word on this.</em> This is what Mike Mandel, former chief economist at<em>BusinessWeek</em> and current Senior Fellow at <em>Wharton’s Mack Center for Technological Innovation</em>, had to <a href="http://innovationandgrowth.wordpress.com/2010/07/18/real-estate-after-ten-years/" target="_blank">say</a>:</p>
<blockquote><p>We’ve just had the biggest boom and bust in real estate in recent history. Nevertheless, real estate has still greatly outperformed the stock market over the past ten years.</p></blockquote>
<p>Below is his chart actually showing the difference between real estate and the stock market.</p>
<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/Stocks-vs-Real-Estate1.jpg"><img class="alignnone size-full wp-image-4343" title="Stocks-vs-Real-Estate" src="http://blog.863katy.com/wp-content/uploads/2010/08/Stocks-vs-Real-Estate1.jpg" alt="" width="618" height="490" /></a></p>
<h3>2. A Home Is a Better Place to Raise a Family</h3>
<p><em>Don’t take my word on this.</em> When <em>Fannie Mae</em> asked current renters for the major reason to buy a house in their <strong> <a href="http://www.fanniemae.com/media/pdf/2010/National-Housing-Survey-040610.pdf">National Housing Survey 2010</a></strong>, these were the answers renters gave (they could pick multiple answers):</p>
<ul>
<li>78% said it was a good place to raise children</li>
<li>75% said because they would feel safe</li>
<li>70% said because you have control of your own space</li>
</ul>
<h3>3. A Home Creates a Sense of Community</h3>
<p><em>Don’t take my word on this.</em> <em>The Federal Reserve Bank of New York</em> just published a paper <a href="http://www.newyorkfed.org/research/staff_reports/sr418.html" target="_blank"><strong>The Homeownership Gap</strong></a>. The paper explained:</p>
<blockquote><p>Because owners have a financial interest in their property, they have incentives to take measures that will maintain or increase the value of that property. Some of these measures—such as fixing a leaky roof—are closely related to the house itself. Others, such as investing resources in the betterment of the neighborhood and the community, have broader beneficial effects on the local area, creating what economists call “positive externalities.”</p></blockquote>
<p><a href="http://kcmblog.com/2010/07/27/5-reasons-why-you-should-buy-a-home-today/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/08/5-reasons-why-you-should-buy-a-home-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Charts: New Listings Coming on Market Slow</title>
		<link>http://blog.863katy.com/2010/08/new-listings-coming-on-market-declining-as-summer-proceeds/</link>
		<comments>http://blog.863katy.com/2010/08/new-listings-coming-on-market-declining-as-summer-proceeds/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:08:20 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[SF RE Market Updates]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market charts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4337</guid>
		<description><![CDATA[As is typical. Usually the next big rush of new listings occurs after Labor Day.]]></description>
			<content:encoded><![CDATA[<p>As is typical. Usually the next big rush of new listings occurs after Labor Day.</p>
<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/image009.jpg"><img class="alignnone size-full wp-image-4338" title="image009" src="http://blog.863katy.com/wp-content/uploads/2010/08/image009.jpg" alt="" width="631" height="314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/08/new-listings-coming-on-market-declining-as-summer-proceeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Charts: Homes For Sale</title>
		<link>http://blog.863katy.com/2010/08/homes-for-sale-declining-as-summer-proceeds/</link>
		<comments>http://blog.863katy.com/2010/08/homes-for-sale-declining-as-summer-proceeds/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:47:08 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[SF RE Market Updates]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market charts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/image0051.jpg"><img class="alignnone size-full wp-image-4301" title="image005" src="http://blog.863katy.com/wp-content/uploads/2010/08/image0051.jpg" alt="" width="643" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/08/homes-for-sale-declining-as-summer-proceeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Sales Activity by Zipcode for 2009</title>
		<link>http://blog.863katy.com/2010/08/bay-area-sales-activity-for-2009/</link>
		<comments>http://blog.863katy.com/2010/08/bay-area-sales-activity-for-2009/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:16:23 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[SF RE Market Updates]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market charts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4390</guid>
		<description><![CDATA[Here is another link to a table that shows the sales activity for last year, by zipcode, for the cities of the Bay Area.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/450px-Old_Ohio_Street_Houses_San_Francisco.jpg"><img class="alignnone size-full wp-image-4391" title="450px-Old_Ohio_Street_Houses_(San_Francisco)" src="http://blog.863katy.com/wp-content/uploads/2010/08/450px-Old_Ohio_Street_Houses_San_Francisco.jpg" alt="" width="288" height="384" /></a></p>
<p>Here is another link to a table that shows the <a href="http://www.dqnews.com/Charts/Annual-Charts/SF-Chronicle-Charts/ZIPSFC09.aspx" target="_blank">sales activity for last year</a>, by zipcode, for the cities of the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/08/bay-area-sales-activity-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Accepting Offers: Relatively Stable</title>
		<link>http://blog.863katy.com/2010/08/homes-accepting-offers-relatively-stable/</link>
		<comments>http://blog.863katy.com/2010/08/homes-accepting-offers-relatively-stable/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:35:00 +0000</pubDate>
		<dc:creator>Katy Dinner</dc:creator>
				<category><![CDATA[SF RE Market Updates]]></category>
		<category><![CDATA[863 katy]]></category>
		<category><![CDATA[863Katy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[katy dinner]]></category>
		<category><![CDATA[market charts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://blog.863katy.com/?p=4293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.863katy.com/wp-content/uploads/2010/08/image0041.jpg"><img class="alignnone size-full wp-image-4294" title="image004" src="http://blog.863katy.com/wp-content/uploads/2010/08/image0041.jpg" alt="" width="606" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.863katy.com/2010/08/homes-accepting-offers-relatively-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
